Names of Family Members in German
What are the German names for family members.
From close relations like father, mother, son and daughter, to wider expressons, such as son-in-law or niece.
My statistics
Words of the lists
![]() |
![]() |
passive | active | score | level |
der Vater | father | ![]() | ![]() | 88% | A1 |
die Mutter | mother | ![]() | ![]() | 91% | A1 |
die Eltern | parents | ![]() | ![]() | 97% | A1 |
das Kind | child | ![]() | ![]() | 86% | A1 |
der Sohn | son | ![]() | ![]() | 88% | A1 |
die Tochter | daughter | ![]() | ![]() | 100% | A1 |
der Bruder | brother | ![]() | ![]() | 88% | A1 |
die Schwester | sister | ![]() | ![]() | 89% | A1 |
die Großmutter | grandmother | ![]() | ![]() | 93% | A1 |
der Großvater | grandfather | ![]() | ![]() | 97% | A1 |
der Opa | grandpa | ![]() | ![]() | 95% | A1 |
die Oma | grandma | ![]() | ![]() | 94% | A1 |
der Enkel | grandchild | ![]() | ![]() | 62% | B1 |
der Enkelsohn | grandson | ![]() | ![]() | 85% | |
die Enkeltochter | granddaughter | ![]() | ![]() | 75% | |
der Onkel | uncle | ![]() | ![]() | 89% | B1 |
die Tante | aunt | ![]() | ![]() | 90% | B1 |
der Cousin | cousin | ![]() | ![]() | 86% | B1 |
die Cousine | cousin (female) | ![]() | ![]() | 92% | B1 |
der Neffe | nephew | ![]() | ![]() | 77% | B1 |
die Nichte | niece | ![]() | ![]() | 66% | B1 |
der Verlobte | fiancé | ![]() | ![]() | 67% | |
die Verlobte | fiancée | ![]() | ![]() | 82% | |
der Ehefrau | wife | ![]() | ![]() | 73% | |
die Ehemann | husband | ![]() | ![]() | 56% | |
der Schwiegervater | father-in-law | ![]() | ![]() | 81% | |
die Schwiegermutter | mother-in-law | ![]() | ![]() | 78% | |
der Schwiegersohn | son-in-law | ![]() | ![]() | 68% | |
die Schwiegertochter | daughter-in-law | ![]() | ![]() | 76% | |
der Schwager | brother-in-law | ![]() | ![]() | 52% | |
die Schwägerin | sister-in-law | ![]() | ![]() | 75% | |
die Familie | family | ![]() | ![]() | 87% | A1 |
Contact Terms & Conditions Privacy