Names of Family Members in German
What are the German names for family members.
From close relations like father, mother, son and daughter, to wider expressons, such as son-in-law or niece.
My statistics
Words of the lists
![]() |
![]() |
passive | active | score | level |
der Vater | father | ![]() | ![]() | 89% | A1 |
die Mutter | mother | ![]() | ![]() | 91% | A1 |
die Eltern | parents | ![]() | ![]() | 91% | A1 |
das Kind | child | ![]() | ![]() | 86% | A1 |
der Sohn | son | ![]() | ![]() | 92% | A1 |
die Tochter | daughter | ![]() | ![]() | 97% | A1 |
der Bruder | brother | ![]() | ![]() | 88% | A1 |
die Schwester | sister | ![]() | ![]() | 88% | A1 |
die Großmutter | grandmother | ![]() | ![]() | 85% | A1 |
der Großvater | grandfather | ![]() | ![]() | 98% | A1 |
der Opa | grandpa | ![]() | ![]() | 98% | A1 |
die Oma | grandma | ![]() | ![]() | 97% | A1 |
der Enkel | grandchild | ![]() | ![]() | 43% | B1 |
der Enkelsohn | grandson | ![]() | ![]() | 80% | |
die Enkeltochter | granddaughter | ![]() | ![]() | 79% | |
der Onkel | uncle | ![]() | ![]() | 84% | B1 |
die Tante | aunt | ![]() | ![]() | 87% | B1 |
der Cousin | cousin | ![]() | ![]() | 91% | B1 |
die Cousine | cousin (female) | ![]() | ![]() | 91% | B1 |
der Neffe | nephew | ![]() | ![]() | 85% | B1 |
die Nichte | niece | ![]() | ![]() | 69% | B1 |
der Verlobte | fiancé | ![]() | ![]() | 68% | |
die Verlobte | fiancée | ![]() | ![]() | 77% | |
der Ehefrau | wife | ![]() | ![]() | 64% | |
die Ehemann | husband | ![]() | ![]() | 53% | |
der Schwiegervater | father-in-law | ![]() | ![]() | 81% | |
die Schwiegermutter | mother-in-law | ![]() | ![]() | 84% | |
der Schwiegersohn | son-in-law | ![]() | ![]() | 69% | |
die Schwiegertochter | daughter-in-law | ![]() | ![]() | 69% | |
der Schwager | brother-in-law | ![]() | ![]() | 59% | |
die Schwägerin | sister-in-law | ![]() | ![]() | 60% | |
die Familie | family | ![]() | ![]() | 86% | A1 |
Contact Terms & Conditions Privacy