German Texts for Beginners

Here are some easy and engaging texts to practice and develop your German reading and comprehension skills. Written by experienced German language intitlestructors, these texts are specifically written to aid German students from the elementary and beginner A1 and A2 levels, as well as meeting the needs of the more advanced B1 and B2 level student.

Texts for beginners include simple sentences with basic vocabulary. More advanced texts feature complex sentences with relative and subordinate clauses and wider use of tenses. Our innovative teaching system clearly indicates the vocabulary level in each reading, making it very easy for any German student to choose appropriate texts for their needs.

Upon completing each reading you can test your comprehension by answering the accompanying questions. Every text is available as a printable PDF. They are ideal for German language students working on their own. They are also perfect for German teachers to use in class or as take-home exercises.

title words A1 A2 B1 ? read tested
Meine Familie (A1) 104 93% 5% 1% 1% - -
Unser Haus (A1) 222 88% 9% 1% 2% - -
Maria und ihre Familie (A1) 148 88% 4% 2% 6% - -
Ich bin Tom (A1) 97 88% 3% 0% 9% - -
Freundinnen (A1) 83 87% 10% 4% -1% - -
Einkaufen im Supermarkt (A1) 205 86% 7% 2% 5% - -
Frühstück (A1) 100 85% 10% 4% 1% - -
Susanne schreibt einen Brief (A1) 85 85% 9% 1% 5% - -
Der Skiurlaub (A2) 106 85% 8% 3% 4% - -
Struppi (A1) 104 84% 8% 3% 5% - -
In der Schule (A1) 147 84% 8% 3% 5% - -
Martin, Leonie und Christian (A1) 153 84% 3% 5% 8% - -
Die Jahreszeiten (A2) 141 83% 10% 5% 2% - -
Brief an Marion (A1) 115 83% 10% 3% 4% - -
Einkaufen gehen (A2) 112 83% 8% 6% 3% - -
Österreich (A2) 140 81% 11% 4% 4% - -
Der Weg zum Supermarkt (A2) 104 81% 10% 7% 2% - -
Ferien (A1) 109 81% 10% 4% 5% - -
Wir sind umgezogen (A2) 127 81% 6% 9% 4% - -
Umtausch (A2) 116 80% 9% 9% 2% - -
Der Müritzsee (A2) 102 80% 2% 4% 14% - -
Meine Geburtstagsfeier (A2) 158 78% 13% 4% 5% - -
Der Umzug (B1) 107 78% 9% 9% 4% - -
Im Einkaufszentrum (A2) 124 77% 11% 3% 9% - -
Mein Tag (A2) 110 77% 10% 4% 9% - -
Was will Tom? (A2) 93 77% 6% 6% 11% - -
Morgen kommt der Nikolaus (B1) 87 76% 13% 3% 8% - -
Omas Geburtstag (B1) 254 76% 7% 7% 10% - -
Meine erste Wohnung (A2) 179 75% 10% 8% 7% - -
Meine Stadt (A2) 138 74% 11% 4% 11% - -
Beim Arzt (B1) 115 74% 10% 9% 7% - -
Kleidung kaufen (A2) 202 72% 17% 5% 6% - -
Sommerferien in Deutschland (B1) 101 72% 13% 7% 8% - -
Der neue Nachbar (B1) 177 72% 12% 5% 11% - -
Im Ausland arbeiten (B1) 112 71% 6% 12% 11% - -
Gesunde Lebensweise (B1) 115 69% 12% 15% 4% - -
Das Fußballspiel (B2) 200 69% 8% 12% 11% - -
Gemeinsame Reiseplanung (B1) 103 68% 8% 16% 8% - -
Hausputz (B1) 102 67% 13% 9% 11% - -
Ferien in Bayern (B1) 106 67% 8% 6% 19% - -
Im Tierpark (B2) 200 67% 5% 12% 16% - -
Lebensmittel im Müll (B2) 102 66% 5% 14% 15% - -
Nach Paris fahren (A2) 115 63% 7% 0% 30% - -

Reading: 241 more Texts Listening: 66 more Texts