German adjectives that describe personality
How is the character (personality) of a person?
Vocabulary list of the most important positive and negative character properties in German language.
Perfect to describe the nature of the character of a classmate, celebrity, friend, partner or relative.
My statistics
Words of the lists
word |
translation |
passive | active | score | level |
| tolerant | tolerant | ![]() | ![]() | 98% | B1 |
| dynamisch | dynamic | ![]() | ![]() | 98% | |
| aggressiv | aggressive | ![]() | ![]() | 93% | |
| sympathisch | likeable | ![]() | ![]() | 86% | A2 |
| kompetent | competent | ![]() | ![]() | 98% | |
| kreativ | creative | ![]() | ![]() | 98% | B1 |
| bescheiden | modest | ![]() | ![]() | 52% | |
| arrogant | arrogant | ![]() | ![]() | 100% | |
| weise | wise | ![]() | ![]() | 95% | |
| hartnäckig | stubborn | ![]() | ![]() | 75% | |
| optimistisch | optimistic | ![]() | ![]() | 96% | B1 |
| faul | lazy | ![]() | ![]() | 80% | A2 |
| großzügig | generous | ![]() | ![]() | 83% | |
| verantwortungslos | irresponsible | ![]() | ![]() | 79% | |
| fleißig | diligent | ![]() | ![]() | 79% | A2 |
| vernünftig | reasonable | ![]() | ![]() | 60% | B1 |
| einfühlsam | empathetic | ![]() | ![]() | 71% | |
| sonderbar | weird | ![]() | ![]() | 66% | |
| loyal | loyal | ![]() | ![]() | 97% | |
| selbstbewusst | self-confident | ![]() | ![]() | 93% | |
| angenehm | pleasant | ![]() | ![]() | 76% | B1 |
| geduldig | patient | ![]() | ![]() | 87% | |
| schüchtern | shy | ![]() | ![]() | 91% | |
| motiviert | motivated | ![]() | ![]() | 93% | |
| entschlossen | determined | ![]() | ![]() | 76% | B1 |
| misstrauisch | distrustful | ![]() | ![]() | 85% | |
| gebildet | educated | ![]() | ![]() | 82% | |
| erfahren | experienced | ![]() | ![]() | 75% | |
| höflich | polite | ![]() | ![]() | 80% | B1 |
| romantisch | romantic | ![]() | ![]() | 95% | A2 |
| mutig | brave | ![]() | ![]() | 67% | B1 |
| spontan | spontaneous | ![]() | ![]() | 90% | |
| ehrgeizig | ambitious | ![]() | ![]() | 60% | |
| zuverlässig | reliable | ![]() | ![]() | 69% | B1 |
| moralisch | ethical | ![]() | ![]() | 90% | |
| treu | faithful | ![]() | ![]() | 70% | B1 |
| konsequent | consequent | ![]() | ![]() | 100% | |
| kompliziert | complicated | ![]() | ![]() | 98% | A2 |
| eifersüchtig | jealous | ![]() | ![]() | 79% | |
| seltsam | strange | ![]() | ![]() | 78% | B1 |
| bezaubernd | charming | ![]() | ![]() | 61% | |
| klug | clever | ![]() | ![]() | 91% | A2 |
| intelligent | intelligent | ![]() | ![]() | 98% | A2 |
| witzig | funny | ![]() | ![]() | 72% | A2 |
| pünktlich | punctual | ![]() | ![]() | 90% | A1 |
| sorgfältig | thorough | ![]() | ![]() | 57% | |
| fair | fair | ![]() | ![]() | 97% | B1 |
| vorsichtig | careful | ![]() | ![]() | 73% | A2 |
| realistisch | realistic | ![]() | ![]() | 100% | B1 |
| überheblich | arrogant | ![]() | ![]() | 53% | |
| aufmerksam | attentive | ![]() | ![]() | 75% | B1 |
| neugierig | curious | ![]() | ![]() | 92% | B1 |
| komisch | strange | ![]() | ![]() | 86% | A2 |
| ehrlich | honest | ![]() | ![]() | 86% | B1 |
| ernst | serious | ![]() | ![]() | 79% | B1 |
| dumm | stupid | ![]() | ![]() | 98% | A2 |
| verrückt | crazy | ![]() | ![]() | 88% | A2 |
| ungerecht | unfair | ![]() | ![]() | 87% | |
| ruhig | calm | ![]() | ![]() | 92% | A1 |
| selbstlos | unselfish | ![]() | ![]() | 90% | |
| lustig | funny | ![]() | ![]() | 83% | A1 |
| freundlich | friendly | ![]() | ![]() | 97% | A2 |
| nett | nice | ![]() | ![]() | 93% | A2 |
| natürlich | natural | ![]() | ![]() | 95% | |
| ungeduldig | impatient | ![]() | ![]() | 91% | |
| geschickt | skilled | ![]() | ![]() | 79% | |
| vertrauenswürdig | trustworthy | ![]() | ![]() | 83% | |
| anhänglich | clinging | ![]() | ![]() | 77% | |
| hilfsbereit | helpful | ![]() | ![]() | 86% | |
| stur | stubborn | ![]() | ![]() | 77% | |
| zielstrebig | determined | ![]() | ![]() | 65% | |
| wissbegierig | eager for knowledge | ![]() | ![]() | 81% | |
| egoistisch | selfish | ![]() | ![]() | 82% | |
| humorvoll | humorous | ![]() | ![]() | 98% | |
| sarkastisch | sarcastic | ![]() | ![]() | 93% | |
| kommunikativ | communicative | ![]() | ![]() | 91% | |
| undankbar | ungrateful | ![]() | ![]() | 91% | |
| verständnisvoll | understanding | ![]() | ![]() | 90% | |
| anziehend | attractive | ![]() | ![]() | 75% | |
| launisch | moody | ![]() | ![]() | 76% | |
| gierig | greedy | ![]() | ![]() | 84% | |
| vergesslich | oblivious | ![]() | ![]() | 70% | |
| diszipliniert | disciplined | ![]() | ![]() | 92% | |
| geizig | stingy | ![]() | ![]() | 60% | |
| cholerisch | choleric | ![]() | ![]() | 91% | |
| ausdauernd | persistent | ![]() | ![]() | 71% | |
| pessimistisch | pessimistic | ![]() | ![]() | 94% | |
| eingebildet | conceited | ![]() | ![]() | 58% | |
| verantwortungsvoll | responsible | ![]() | ![]() | 73% | |
| hinterhältig | devious | ![]() | ![]() | 64% | |
| redegewandt | eloquent | ![]() | ![]() | 67% | |
| zickig | touchy | ![]() | ![]() | 74% | |
| abergläubisch | superstitious | ![]() | ![]() | 71% | |
| vertrauensvoll | trustful | ![]() | ![]() | 79% | |
| idealistisch | idealistic | ![]() | ![]() | 96% | |
| eifrig | eager | ![]() | ![]() | 78% |
Contact Terms & Conditions Privacy












word
translation