German adjectives that describe personality
How is the character (personality) of a person?
Vocabulary list of the most important positive and negative character properties in German language.
Perfect to describe the nature of the character of a classmate, celebrity, friend, partner or relative.
My statistics
Words of the lists
![]() |
![]() |
passive | active | score | level |
tolerant | tolerant | ![]() | ![]() | 100% | B1 |
dynamisch | dynamic | ![]() | ![]() | 100% | |
aggressiv | aggressive | ![]() | ![]() | 94% | |
sympathisch | likeable | ![]() | ![]() | 83% | A2 |
kompetent | competent | ![]() | ![]() | 93% | |
kreativ | creative | ![]() | ![]() | 100% | B1 |
bescheiden | modest | ![]() | ![]() | 46% | |
arrogant | arrogant | ![]() | ![]() | 100% | |
weise | wise | ![]() | ![]() | 94% | |
hartnäckig | stubborn | ![]() | ![]() | 79% | |
optimistisch | optimistic | ![]() | ![]() | 94% | B1 |
faul | lazy | ![]() | ![]() | 83% | A2 |
großzügig | generous | ![]() | ![]() | 94% | |
verantwortungslos | irresponsible | ![]() | ![]() | 79% | |
fleißig | diligent | ![]() | ![]() | 88% | A2 |
vernünftig | reasonable | ![]() | ![]() | 75% | B1 |
einfühlsam | empathetic | ![]() | ![]() | 74% | |
sonderbar | weird | ![]() | ![]() | 67% | |
loyal | loyal | ![]() | ![]() | 100% | |
selbstbewusst | self-confident | ![]() | ![]() | 100% | |
angenehm | pleasant | ![]() | ![]() | 81% | B1 |
geduldig | patient | ![]() | ![]() | 95% | |
schüchtern | shy | ![]() | ![]() | 100% | |
motiviert | motivated | ![]() | ![]() | 92% | |
entschlossen | determined | ![]() | ![]() | 88% | B1 |
misstrauisch | distrustful | ![]() | ![]() | 83% | |
gebildet | educated | ![]() | ![]() | 95% | |
erfahren | experienced | ![]() | ![]() | 70% | |
höflich | polite | ![]() | ![]() | 89% | B1 |
romantisch | romantic | ![]() | ![]() | 95% | A2 |
mutig | brave | ![]() | ![]() | 72% | B1 |
spontan | spontaneous | ![]() | ![]() | 83% | |
ehrgeizig | ambitious | ![]() | ![]() | 59% | |
zuverlässig | reliable | ![]() | ![]() | 79% | B1 |
moralisch | ethical | ![]() | ![]() | 94% | |
treu | faithful | ![]() | ![]() | 74% | B1 |
konsequent | consequent | ![]() | ![]() | 100% | |
kompliziert | complicated | ![]() | ![]() | 100% | A2 |
eifersüchtig | jealous | ![]() | ![]() | 78% | |
seltsam | strange | ![]() | ![]() | 81% | B1 |
bezaubernd | charming | ![]() | ![]() | 34% | |
klug | clever | ![]() | ![]() | 95% | A2 |
intelligent | intelligent | ![]() | ![]() | 96% | A2 |
witzig | funny | ![]() | ![]() | 76% | A2 |
pünktlich | punctual | ![]() | ![]() | 86% | A1 |
sorgfältig | thorough | ![]() | ![]() | 49% | |
fair | fair | ![]() | ![]() | 92% | B1 |
vorsichtig | careful | ![]() | ![]() | 67% | A2 |
realistisch | realistic | ![]() | ![]() | 100% | B1 |
überheblich | arrogant | ![]() | ![]() | 58% | |
aufmerksam | attentive | ![]() | ![]() | 61% | B1 |
neugierig | curious | ![]() | ![]() | 96% | B1 |
komisch | strange | ![]() | ![]() | 87% | A2 |
ehrlich | honest | ![]() | ![]() | 94% | B1 |
ernst | serious | ![]() | ![]() | 81% | B1 |
dumm | stupid | ![]() | ![]() | 100% | A2 |
verrückt | crazy | ![]() | ![]() | 91% | A2 |
ungerecht | unfair | ![]() | ![]() | 76% | |
ruhig | calm | ![]() | ![]() | 89% | A1 |
selbstlos | unselfish | ![]() | ![]() | 91% | |
lustig | funny | ![]() | ![]() | 89% | A1 |
freundlich | friendly | ![]() | ![]() | 95% | A2 |
nett | nice | ![]() | ![]() | 100% | A2 |
natürlich | natural | ![]() | ![]() | 95% | |
ungeduldig | impatient | ![]() | ![]() | 95% | |
geschickt | skilled | ![]() | ![]() | 77% | |
vertrauenswürdig | trustworthy | ![]() | ![]() | 77% | |
anhänglich | clinging | ![]() | ![]() | 86% | |
hilfsbereit | helpful | ![]() | ![]() | 85% | |
stur | stubborn | ![]() | ![]() | 81% | |
zielstrebig | determined | ![]() | ![]() | 63% | |
wissbegierig | eager for knowledge | ![]() | ![]() | 88% | |
egoistisch | selfish | ![]() | ![]() | 79% | |
humorvoll | humorous | ![]() | ![]() | 100% | |
sarkastisch | sarcastic | ![]() | ![]() | 90% | |
kommunikativ | communicative | ![]() | ![]() | 75% | |
undankbar | ungrateful | ![]() | ![]() | 94% | |
verständnisvoll | understanding | ![]() | ![]() | 88% | |
anziehend | attractive | ![]() | ![]() | 83% | |
launisch | moody | ![]() | ![]() | 74% | |
gierig | greedy | ![]() | ![]() | 85% | |
vergesslich | oblivious | ![]() | ![]() | 60% | |
diszipliniert | disciplined | ![]() | ![]() | 93% | |
geizig | stingy | ![]() | ![]() | 49% | |
cholerisch | choleric | ![]() | ![]() | 92% | |
ausdauernd | persistent | ![]() | ![]() | 68% | |
pessimistisch | pessimistic | ![]() | ![]() | 91% | |
eingebildet | conceited | ![]() | ![]() | 49% | |
verantwortungsvoll | responsible | ![]() | ![]() | 65% | |
hinterhältig | devious | ![]() | ![]() | 58% | |
redegewandt | eloquent | ![]() | ![]() | 63% | |
zickig | touchy | ![]() | ![]() | 80% | |
abergläubisch | superstitious | ![]() | ![]() | 71% | |
vertrauensvoll | trustful | ![]() | ![]() | 85% | |
idealistisch | idealistic | ![]() | ![]() | 100% | |
eifrig | eager | ![]() | ![]() | 72% |
Contact Terms & Conditions Privacy