German Adjectives for Beginners
A list of 30 fundamental adjectives in the German language. Perfect as starting point for beginners, who want to build up a solid basic vocabulary.
My statistics
Words of the lists
![]() |
![]() |
passive | active | score | level |
neu | new | ![]() | ![]() | 97% | A1 |
gut | good | ![]() | ![]() | 96% | A1 |
groß | big | ![]() | ![]() | 91% | A1 |
alt | old | ![]() | ![]() | 98% | A1 |
hoch | high | ![]() | ![]() | 86% | A1 |
klein | small | ![]() | ![]() | 92% | A1 |
lang | long | ![]() | ![]() | 96% | A1 |
jung | young | ![]() | ![]() | 96% | A1 |
spät | late | ![]() | ![]() | 82% | A1 |
wichtig | important | ![]() | ![]() | 88% | A1 |
kurz | short | ![]() | ![]() | 84% | A1 |
früh | early | ![]() | ![]() | 83% | A1 |
schwer | heavy | ![]() | ![]() | 81% | A1 |
richtig | right | ![]() | ![]() | 92% | A1 |
schnell | fast | ![]() | ![]() | 85% | A1 |
leicht | light | ![]() | ![]() | 83% | A1 |
schlecht | bad | ![]() | ![]() | 77% | A1 |
falsch | wrong | ![]() | ![]() | 88% | A1 |
teuer | expensive | ![]() | ![]() | 94% | A1 |
langsam | slow | ![]() | ![]() | 80% | A1 |
niedrig | low | ![]() | ![]() | 59% | A1 |
kalt | cold | ![]() | ![]() | 97% | A2 |
glücklich | happy | ![]() | ![]() | 87% | A1 |
gesund | healthy | ![]() | ![]() | 86% | A2 |
laut | loud | ![]() | ![]() | 92% | A1 |
warm | warm | ![]() | ![]() | 95% | A2 |
billig | cheap | ![]() | ![]() | 90% | A1 |
krank | ill | ![]() | ![]() | 88% | A1 |
leise | quiet | ![]() | ![]() | 63% | A1 |
müde | tired | ![]() | ![]() | 91% | A1 |
Contact Terms & Conditions Privacy